<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DESIGN &#124; FH JOANNEUM</title>
	<atom:link href="http://design.fh-joanneum.at/feed/" rel="self" type="application/rss+xml" />
	<link>http://design.fh-joanneum.at</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 09:17:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Mark Allen_Machine Project Lecture Performance</title>
		<link>http://design.fh-joanneum.at/2012/05/mark-allen_machine-project-lecture-performance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mark-allen_machine-project-lecture-performance</link>
		<comments>http://design.fh-joanneum.at/2012/05/mark-allen_machine-project-lecture-performance/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:17:42 +0000</pubDate>
		<dc:creator>Karl Stocker</dc:creator>
				<category><![CDATA[Information Design]]></category>

		<guid isPermaLink="false">http://design.fh-joanneum.at/?p=2051</guid>
		<description><![CDATA[Yesterday at the Designmonats designHalle we had an amazing lecture by Mark Allen from Machine Project. Allen who works as an artist, educator and curator based in Los Angeles, is the founder and executive director of Machine Project, a non-profit performance and installation space in the Echo Park neighborhood of Los Angeles. For more information [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday at the <a href="http://www.designmonat.at">Designmonats</a> designHalle we had an amazing lecture by Mark Allen from Machine Project. Allen who works as an artist, educator and curator based in Los Angeles, is the founder and executive director of Machine Project, a non-profit performance and installation space in the Echo Park neighborhood of Los Angeles. For more information please take a look at their <a href="http://www.machineproject.com">website</a>.</p>
<p>And as you can see at the photos, Mark Allen too did a really great performance. So please subscribe to his workshops!</p>
<p>Photography: Karl Stocker</p>
]]></content:encoded>
			<wfw:commentRss>http://design.fh-joanneum.at/2012/05/mark-allen_machine-project-lecture-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bart Tunnissen_Waag Society &amp; Creative Research</title>
		<link>http://design.fh-joanneum.at/2012/05/bart-tunnissen_waag-society-creative-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bart-tunnissen_waag-society-creative-research</link>
		<comments>http://design.fh-joanneum.at/2012/05/bart-tunnissen_waag-society-creative-research/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:02:47 +0000</pubDate>
		<dc:creator>Karl Stocker</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Media and Interaction Design]]></category>

		<guid isPermaLink="false">http://design.fh-joanneum.at/?p=2029</guid>
		<description><![CDATA[These days Bart Tunnissen from Amsterdams Waag Society visits our departments for holding both a workshop and a lecture. Tunnissen yesterday in the Designmonat Graz designHalle presented us Waag Society&#8217;s design approach which is quite different as it is the Austrian custom. Waag Society works society driven, has a very strong focus to let user [...]]]></description>
			<content:encoded><![CDATA[<p>These days Bart Tunnissen from Amsterdams <a href="http://www.waag.org">Waag Society</a> visits our departments for holding both a workshop and a lecture. Tunnissen yesterday in the <a href="http://www.designmonat.at">Designmonat Graz</a> designHalle presented us Waag Society&#8217;s design approach which is quite different as it is the Austrian custom. Waag Society works society driven, has a very strong focus to let user groups participate in internet, new media and technology that otherwise have limited access. Their method of &#8220;Creative Research&#8221; brings applications that are suited to needs and possibilities of their users and is related to participatory design, rapid prototyping, practice based research and tinkering. </p>
<p>Highly recommended, check out their <a href="http://www.waag.org">website</a>. </p>
<p>Photography: Karl Stocker</p>
]]></content:encoded>
			<wfw:commentRss>http://design.fh-joanneum.at/2012/05/bart-tunnissen_waag-society-creative-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cities and Design</title>
		<link>http://design.fh-joanneum.at/2012/05/cities-and-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cities-and-design</link>
		<comments>http://design.fh-joanneum.at/2012/05/cities-and-design/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:44:49 +0000</pubDate>
		<dc:creator>Karl Stocker</dc:creator>
				<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://design.fh-joanneum.at/?p=1954</guid>
		<description><![CDATA[In 2011 Paul L. Knox, Distinguished Professor and Senior Fellow for International Advancement at Virginia Tech published the remarkable book &#8220;Cities and Design&#8221;. It discusses the complex relationships between design and urban environments. With its socio-historical approach and with many case studies this publication is a highly recommended instrument for people who are working in the [...]]]></description>
			<content:encoded><![CDATA[<p>In 2011 Paul L. Knox, Distinguished Professor and Senior Fellow for International Advancement at Virginia Tech published the remarkable book &#8220;Cities and Design&#8221;. It discusses the complex relationships between design and urban environments. With its socio-historical approach and with many case studies this publication is a highly recommended instrument for people who are working in the fields of design. It offers a social perspective on the economic and cultural contexts of design in contemporary city development. Anyone who is interested in topics like &#8220;Muzeumization and the experience economy&#8221; or &#8220;Globalization and &#8216;starchitecture&#8217;&#8221;, please take your time and read the book.</p>
<p>Citation Typography: Lucia Jarosova</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://design.fh-joanneum.at/2012/05/cities-and-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUF, NEBEN UND ZWISCHEN DEN STÜHLEN</title>
		<link>http://design.fh-joanneum.at/2012/04/auf-neben-und-zwischen-den-stuhlen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=auf-neben-und-zwischen-den-stuhlen</link>
		<comments>http://design.fh-joanneum.at/2012/04/auf-neben-und-zwischen-den-stuhlen/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 19:30:50 +0000</pubDate>
		<dc:creator>Erika Thümmel</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://design.fh-joanneum.at/?p=1968</guid>
		<description><![CDATA[The interaction of analog and digital worlds, exemplified by works of graphic designer, writer, musician and FH JOANNEUM Lecturer Fritz Herms. Don&#8217;t miss this exhibition (on, next to and between the chairs) @ Design Month Opening. Looking forward seeing you there. Exhibition open from april 28 to may 27, 2012 (Mo-Sa 12:00 &#8211; 19:00) Event venue: designHalle, 62 Lazarettgürtel, 8020 Graz Photography: ciscommunity / Creative [...]]]></description>
			<content:encoded><![CDATA[<p>The interaction of analog and digital worlds, exemplified by works of graphic designer, writer, musician and FH JOANNEUM Lecturer Fritz Herms. Don&#8217;t miss this exhibition (on, next to and between the chairs) @ <a href="http://www.designmonat.at/">Design Month</a> Opening. Looking forward seeing you there.</p>
<p>Exhibition open from april 28 to may 27, 2012 (Mo-Sa 12:00 &#8211; 19:00)</p>
<p>Event venue: designHalle, 62 Lazarettgürtel, 8020 Graz</p>
<p>Photography: <a href="http://www.flickr.com/photos/ciscommunity/sets/72157629614809190/">ciscommunity</a> / <a href="http://www.cis.at">Creative Industries Styria</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://design.fh-joanneum.at/2012/04/auf-neben-und-zwischen-den-stuhlen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IATEFL @ Glasgow</title>
		<link>http://design.fh-joanneum.at/2012/04/iateflglasgow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iateflglasgow</link>
		<comments>http://design.fh-joanneum.at/2012/04/iateflglasgow/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:32:21 +0000</pubDate>
		<dc:creator>Martina König</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://design.fh-joanneum.at/?p=1901</guid>
		<description><![CDATA[Martina König, language teacher in the department of Information Design, attended and gave a talk at the 46th annual international IATEFL conference and exhibition, held at the Scottish Exhibition and Conference Centre (SECC – see photo) in Glasgow from 19th to 23rd of March 2012, among 4000 other delegates. The conference offered five exciting plenary sessions and around 500 [...]]]></description>
			<content:encoded><![CDATA[<p>Martina König, language teacher in the department of Information Design, attended and gave a talk at the 46th annual international IATEFL conference and exhibition, held at the Scottish Exhibition and Conference Centre (SECC – see photo) in Glasgow from 19th to 23rd of March 2012, among 4000 other delegates. The conference offered five exciting plenary sessions and around 500 interesting talks, workshops, debates and symposiums.</p>
<p>On the pre-conference day, traditionally dedicated to the Special Interest Groups (SIGs), I joined the SIG of &#8220;Learning Technologies&#8221; in which the role of the teacher as innovative learning designer was elaborated on and the influence of the use of new media on foreign language teaching was discussed. Special focus was put on mobile learning , e.g. the use of appropriate teaching apps. Led by experts in the respective fields such as Gary Motteram, Diana Laurillard or Scott<br />
Thorne the plenary sessions as well as the workshops and lectures opened up new insights of how digital technologies can enhance the learning experience in so many different ways – through analytical tools, online communication through text, audio and video, multimedia presentations, digital games, virtual reality environments&#8230;almost every type of digital technology can actually enhance some aspect of learning. There is so much language teachers could do with technology-based innovation, but this is also a huge demand on teachers, of course.<br />
Other workshops were held in the fields of Business English, English for Specific Purposes, ES(O)L, Global Issues, Leadership&amp;Management, Learner Autonomy, Literature, Media&amp;Cultural Studies, Pronunciation, Research, Teacher Development, Teacher Training&amp;Education, Testing, Evaluation&amp;Assessment and Young Learners and Teenagers.<br />
The talk I gave was embedded into the overall topic of English for Specific Purposes (ESP) and broached the issue of the use of an authentic text as basis for ESP teaching, and of the development of didactically relevant, motivating, multimedia-based teaching material.<br />
The conference also hosted a great exhibition where over 50 organisations brought us up-to-speed on latest developments &#8211; one could get an overview of new books, exams, online materials and more.<br />
The British Council, which annually hosts the IATEFL Conference, also organised evening events where delegates could not only indulge in networking receptions or celebrate new editions of teaching books with Cambridge or Oxford University Press but also connect with like-minded individuals from all around the world. One of the evening events included a live show on some Scottish themes in literature presented by the leading, world-famous linguist David Crystal (see photo: &#8220;linguistic groupie&#8221;), his wife Hilary Crystal and his son, the renowned actor and author, Ben Crystal.</p>
]]></content:encoded>
			<wfw:commentRss>http://design.fh-joanneum.at/2012/04/iateflglasgow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

